Physio on the River Pricing
Those with health insurance policies with BUPA and AXA PPP will receive Physiotherapy treatment at discounted prices. All insurance companies will be billed directly by the clinic.
Physiotherapy
Service | Charges |
Physiotherapy 1st appt: 60 Minutes | £90 |
Physiotherapy Follow-Up appt: 30 Minutes | £70 |
Physiotherapy Follow-Up appt: 45 Minutes | £96 |
Physiotherapy Follow-Up appt: 60 Minutes | £126 |
Diana Wilson 1st appt 60 Minutes | £95 |
Diana Wilson Follow-Up appt 30 Minutes | £75 |
Diana Wilson Follow-Up appt 45 Minutes | £110 |
Diana Wilson Follow-Up appt 60 Minutes | £136 |
Women’s Health Physiotherapy 1st appt: 60 Minutes | £90 |
Women’s Health Physiotherapy FU appt 30 Minutes | £70 |
Home Visits
Service | Charges |
Home visit initial consultation 60 Minutes | £180 |
Home visit follow-up 60 Minutes | £180 |
Home visit follow-up 45 Minutes | £150 |
Home visit follow-up 30 Minutes | £120 |
Running Clinic
Please see here for more info on packages
Treadmill based video running analysis
Service | Charges |
Treadmill based video running analysis | £124 |
Your First Marathon package | £538.20 |
Your Marathon Personal Best package | £718.20 |
Your Return to Running from Injury package | £491.40 |
Shockwave Therapy (ESWT)
Service | Charges |
Pre-Shockwave Therapy assessment | £90 |
Block of 4 shockwave treatments | £320 |
Pilates
Service | Charges |
Pilates pay-as-you-go | Cost varies per class, please ask |
Pilates class 1 hr | Cost varies per class, please ask |
Pilates class 1¼ hrs | Cost varies per class, please ask |
Pilates One-to-One 1 hr | £70 |
Pilates One-to-One 45-minutes | £60 |
Pilates One-to-One 30-minutes | £50 |
Pilates Duet, per person | £45 each |
Pilates 1-2-1 Block of 6 sessions – 10% discount | £378 |
Yoga One-to-One 1 hr | £70 |
Yoga One-to-One 30-minutes | £50 |
Yoga Duet, per person | £45 each |
Yoga 1-2-1 Block of 6 sessions – 10% discount | £378 |
Yoga
Service | Charges |
Yoga one-off class | £22 |
Yoga class 1¼ hrs | tbc |
Yoga 1-2-1 one hr | £70 |
Yoga duet | £45 each |
Podiatry
Service | Charges |
Podiatry 1 Gait Analysis & biomechanical assessment & semi-custom orthotic measure | £140 |
Podiatry 2 Gait Analysis & biomechanical assessment & semi-custom orthotic measure | £110 |
Podiatry 3 initial MSK podiatry assessment | £90 |
Podiatry Orthotics: Fitting Level 1 | £60 |
Podiatry Orthotics: Fitting Level 2 | £40 |
Podiatry Domiciliary Assessment | £150 |
Podiatry Domiciliary Follow-up appointment | £80 |
Workstation Assessment & Ergonomics
Service | Charges |
Workstation assessment for home office worker | £tbc |
Detailed Workstation Assessment for office worker at one office visit | £tbc |
Detailed Workstation Assessment for 2 individuals at one office visit | £tbc |
Detailed Workstation Assessment for 3 individuals at one office visit | £tbc |
DSE assessments quoted separately according to numbers per visit |
Personal Training
Service | Charges |
Regular Personal Training with George Palmer One-to-One: 60-minutes | £70 |
Regular Personal Training with George Palmer One-to-One: 45-minutes | £60 |
Regular Personal Training with George Palmer One-to-One: 30-minutes | £50 |
Introductory Offer for PT assessment with George, redeemable against 1st session | £10 |
Physio-Led Personal Training* with Dave Burnett One-to-One: 60-minutes | £75 |
Physio-Led Personal Training* with Dave Burnett One-to-One: 45-minutes | £60 |
Physio-Led Personal Training* with Dave Burnett One-to-One: 30-minutes | £55 |
Physio-Led Personal Training* Block of 6 sessions – 10% discount | £405 |
*please note that Physio-Led PT is subject to an initial physiotherapy assessment |
Sports & Therapeutic Massage
Service | Charges |
Sports & Therapeutic Massage 60-minutes | £70 |
Sports & Therapeutic Massage 45-minutes | £60 |
Sports & Therapeutic Massage 30-minutes | £50 |
Sports & Therapeutic Massage Block of Six 1-hour sessions | £378 |